Superintendent Policies
Try searching the contents of these files.
| Policy Number | Policy Name | File | |
|---|---|---|---|
| Summary of Changes | |||
| Index | |||
| Table of Contents | |||
| 0 | Table of Contents-Sorted by Old Number | ||
| 1000 | Parent/Community Involvement in Education | ||
| 1100 | Shared Decision Making | ||
| 1110 | Policy Development, Modification, and Deletion | ||
| 1120 | Waiver of Superintendent Policy | ||
| 1200 | Visitors to Schools | ||
| 1210 | Public Conduct on School Property | ||
| 1300 | Community Use of District-Owned Facilities | ||
| 1400 | Booster Organizations/Parent Groups | ||
| 1500 | Challenges to Curriculum, Instructional Materials and Activities | ||
| 1550 | Public Complaint | ||
| 1600 | Charter Schools | ||
| 1800 | Public Records Requests | ||
| 2100 | Selection and Appointment of Administrators | ||
| 2110 | Administrative Transfers | ||
| 3200 | Restricted/Prohibited Expenditures | ||
| 3300 | Procurement Policies | ||
| 3310 | Contracting Authority and Purchasing Authority | ||
| 3320 | Bid Requirements | ||
| 3330 | Bid Protest Policy | ||
| 3340 | Suspension and Debarment | ||
| 3350 | Sponsorships, Agreements and Contracts | ||
| 3400 | Investment Policy | ||
| 3500 | Safe Schools | ||
| 3510 | Emergency Response Plan | ||
| 3520 | Video and Audio Monitoring | ||
| 3530 | Hazardous Materials | ||
| 3540 | Sex Offender Information | ||
| 3600 | Student Transportation | ||
| 3610 | Operation of District-Owned Small Vehicles | ||
| 3620 | Transportation-Use By Senior Citizen Groups | ||
| 3700 | Nutrition Service Operations | ||
| 3720 | Wellness Policy | ||
| 3730 | Authorized Personnel in School Kitchens | ||
| 3740 | Tobacco Policy-Staff and Visitors | ||
| 3800 | Equipment Protection | ||
| 3810 | Building Access | ||
| 3820 | Flag Displays | ||
| 4000 | General Personnel Policy | ||
| 4100 | Staff Dress, Accessories and Grooming | ||
| 4110 | Staff Relations with Students | ||
| 4120 | Athletic Coaches | ||
| 4130 | Staff Ethics/Conflicts of Interest/Nepotism | ||
| 4140 | Equal Employment Opportunity | ||
| 4150 | Expenses and Reimbursement for School District Activities | ||
| 4160 | Guidelines for Compensating Certified Staff-Opening New Schools/Renovating Existing Schools | ||
| 4170 | Tax Shelter Annuities and Other Deferred Compensation | ||
| 4180 | Employee Cell Phones and Other Personal Electronic Communication Devices | ||
| 4185 | Employee Use of Computers, the Internet and Electronic Communications | ||
| 4190 | Released Time for Voting | ||
| 4200 | Employee Assistance Program | ||
| 4210 | Employee Use of Alcohol or Illegal Drugs | ||
| 4230 | Controlled Substance-Employees | ||
| 4300 | Employee/Authorized Volunteer Protection | ||
| 4310 | Communicable Diseases-Staff | ||
| 5000 | Student Conduct, Discipline and Due Process | ||
| 5015 | Classroom Removal of Disruptive Students by a Teacher | ||
| 5020 | Student Attendance | ||
| 5025 | Parental Notice of Dropout Status | ||
| 5030 | Student Use of Cell Phone and Other Personal Electronic Devices | ||
| 5035 | Student Use of Computers, the Internet and Electronic Communications | ||
| 5040 | Student Drug, Alcohol and Controlled Substance Offenses | ||
| 5050 | Student Tobacco Possession and Use | ||
| 5060 | Student Dress Code | ||
| 5080 | Gangs, Secret Societies and Disruptive Groups | ||
| 5100 | Student Weapons in School | ||
| 5110 | Student Bullying, Harassment, Hazing, Intimidation and Threatening Behavior | ||
| 5120 | Off-Campus Behavior | ||
| 5130 | Search and Seizure | ||
| 5140 | Corporal Punishment | ||
| 5150 | Physical Restraint/Seclusion | ||
| 5210 | Student Residency | ||
| 5220 | Denial of Admission | ||
| 5230 | Age Requirement: Kindergarten/First Grade | ||
| 5240 | Early Kindergarten Entrance, Acceleration, and Grade Skipping | ||
| 5250 | School Attendance Areas | ||
| 5260 | Choice of School and School Transfers | ||
| 5270 | Homeless Students | ||
| 5275 | English Language Learner Program | ||
| 5280 | International Exchange Students | ||
| 5300 | Records Release Form | ||
| 5300 | Student School Records | ||
| 5410 | Student Immunizations | ||
| 5415 | Students with Food Allergies | ||
| 5420 | Administering Medications to Students | ||
| 5430 | Medical Release for Students | ||
| 5440 | Communicable Diseases-Students | ||
| 5450 | Do Not Resuscitate Orders | ||
| 5460 | Private Duty Nurses | ||
| 5510 | Threat Assessment | ||
| 5520 | Suicide Assessment | ||
| 5530 | At Risk Students | ||
| 5540 | Reporting Child Abuse/Neglect | ||
| 5610 | Memorials, Vigils and Remembrances | ||
| 5620 | Co-Curricular Student Organizations | ||
| 5630 | Student Fees | ||
| 5640 | Fundraising | ||
| 5650 | Distribution of Printed Materials on School Premises | ||
| 5660 | Review of Restriction of Distribution of Printed Materials | ||
| 5670 | Distribution of School/District/Non-District Related Materials | ||
| 5700 | Student Release at Other than Normal Dismissal Time | ||
| 5710 | Emergency School Closure | ||
| 5800 | BASE | ||
| 5900 | Student Sex Offenders | ||
| 6100 | Perpetual School Calendar | ||
| 6110 | Released Time for Students | ||
| 6200 | Course/Program Development | ||
| 6210 | Religious Content and Materials | ||
| 6220 | Controversial Issues | ||
| 6230 | Instructional Materials | ||
| 6240 | Movies | ||
| 6250 | Athletics | ||
| 6255 | Pledge of Allegiance | ||
| 6260 | Student Press | ||
| 6270 | Field Trips and Activity Travel | ||
| 6280 | Homework | ||
| 6281 | Make-Up Work | ||
| 6285 | Post-Secondary Planning and Enrollment Options | ||
| 6290 | Homeschooling | ||
| 6295 | Independent Study | ||
| 6300 | Student Assessment | ||
| 6310 | Reporting Student Progress | ||
| 6320 | Retention | ||
| 6330 | Physical Education Waiver | ||
| 6340 | Graduation Requirements | ||
| 6350 | Graduation Exercises | ||
| 6400 | Student Pregnancy/Birth Control Issues and Sexual Activity | ||
| 6500 | Educational Research | ||
| 6510 | Surveys and Psychological Services | ||
| 6600 | Copyright | ||
| 7200 | Land Use and Development | ||
| 7210 | Location of Schools in Industrial and Business Park Zoning Districts | ||
| 7220 | Preliminary Drawings and Specifications | ||
| 7300 | Facilities | ||
| 7400 | Use of Classroom Space | ||
| 7500 | Naming of Facilities | ||
| 8200 | Internet Safety Policy | ||
| 8300 | Records Management | ||
| 8400 | Nondiscrimination/Harassment | ||
| 8500 | Political and Campaign Matters | ||
| 8600 | Indemnification | ||
| 8700 | Weapons | ||
| 8800 | Volunteer Authorization | ||
| 8900 | Individual Rights & Responsibilities |

